Property Attributes
- MLS#V136721
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CitySomis
- Zip93066
- Style
- Year Built1979
- Price$ 1,799,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3882
- Lot Size1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful multi-dwelling ranch property on a fully usable one-acre lot. The main residence offers 5 bedrooms, 4 baths, including two primary suites, along with extensive upgrades throughout. The separate 2-bedroom, 1-bath ADU has its own address, independent electric meter, gas and owned solar panels--just like the main home.A charming mission-style fountain welcomes you at the front entry, with three gated access points, including one with an electric gate opener and a walk in gate. The property is ideal for horses, featuring a corral and grazing area, plus mature landscaping with over a dozen fruit and citrus trees, six pepper trees along the frontage, three beautiful oak trees, and a rose garden situated between both homes.Outdoor living is enhanced by a built-in BBQ connected to one of the two 300-gallon propane tanks (one dedicated to each home). Enjoy scenic mountain views toward Camarillo from multiple vantage points.Both homes feature new interior and exterior paint. The main residence includes top-quality American-made engineered wood flooring throughout most of the home, with marble flooring in the front family room and tile flooring in all bathrooms. The kitchen has been fully renovated with new cabinetry, quartzite countertops, and new appliances. All bathrooms have been completely updated as well.Additional features include a hidden room above the 3-car garage, offering excellent storage or potential flex-space.
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,100,500 |
| 6/28/2026 | 5$1,995,000 |
| 8/2/2026 | 10$1,799,900 |
General Features
| Living Area | 3882 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Forced Air,Fireplace(s),Propane,Solar |
| Cooling | None |
| Utilities | Electricity Connected,Propane,See Remarks,Water Connected |
| Roof | Composition |
| Appliances | Double Oven,Electric Cooktop,Electric Oven,Propane Cooktop,Propane Range,Propane Water Heater,Water Softener,Tankless Water Heater,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Porch,See Remarks |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Exclusions | Statue of St Francis in rose garden |
| Year Built | 1979 |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Ventura |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Guest House |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Lewis Rd, right on 118,Left on Sand Canyon |
| City | Somis |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOMIS |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Stone Counters,See Remarks,Sunken Living Room,Track Lighting,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Multiple Primary Suites,Primary Suite |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Family Room,Guest Accommodations,Living Room,Propane,See Remarks,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 4 |
| Laundry Features | In Garage,See Remarks |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 7 |
| Main Level Bathrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Chain Link,Livestock,Wood,Wrought Iron |
|---|---|
| Parking Features | Circular Driveway,Concrete,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Access/Parking,See Remarks |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Garden,Horse Property,Sprinklers In Front,Lawn,Lot Over 40000 Sqft,Landscaped,Sprinkler System,Yard |
| Water Source | Other,See Remarks |
| Total Parking | 3 |
| Lot Size Area | 43560 |
| Spa | false |
| Lot Size Acres | 1 |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | YES |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.