Property Attributes
- MLS#PW26185003
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityCypress
- Area Cypress North of Katella
- NeighborhoodClassics at Sorrento (CLAS)
- Zip90630
- Style
- Year Built1993
- Price$ 2,229,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3614
- Lot Size0.1433 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this exceptional Sorrento home is in one of Cypress's most sought-after neighborhoods. With approximately 3,600 square feet of living space this five-bedroom and four-bathroom home provides plenty of room for family and guests. The home features a beautiful two-story entry with an elegant staircase, creating a grand and welcoming first impression. The spacious interior features a thoughtful layout with generously sized rooms, creating a comfortable and inviting atmosphere throughout. The Sorrento community is known for its attractive Mediterranean-inspired homes, beautifully maintained streets and desireable Cypress locaton. The beautiful neighborhood, excellent schools, and convenient Cypress location make this a wonderful place to call home.
| Elementary School | High School |
|---|---|
| Cypress Elementary School | Cypress High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $2,229,000 |
General Features
| Living Area | 3614 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Dual |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Ice Maker,Range Hood,Water To Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio,Wood |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Exclusions | Personal Property |
| Year Built | 1993 |
| Electric | Electricity - On Property |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Classics at Sorrento (CLAS) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Between Lincoln & Katella, West of Valley View |
| High School | Cypress |
| City | Cypress |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 80 - Cypress North of Katella |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6240 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Elementary School | Cypress |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.realestatephotoshoot.com/4824-Firenza-Dr/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 55 |
| Virtual Tour | https://media.realestatephotoshoot.com/4824-Firenza-Dr/idx |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CYPRESS |
Interior Features
| Interior Amenities | Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Pull Down Attic Stairs,Tile Counters,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom,Multi-Sided,See Through |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Block,Good Condition,Wrought Iron |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener,Paved |
| Lot Features | Front Yard,Gentle Sloping,Sprinklers In Front,Lawn,Landscaped |
| Total Parking | 3 |
| Lot Size Area | 6240 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1433 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.