Property Attributes
- MLS#FR26021736
- TypeSingle Family
- Listing Status Active
- CountyKings
- CityAvenal
- Zip93204
- Style
- Year Built2024
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.1308 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This newly built home in Avenal, California offers 3 bedrooms and 2 full bathrooms within 1,686 square feet of well-designed living space. The stylish kitchen features granite countertops, a center island, and a large walk-in pantry, opening effortlessly to a bright and welcoming family room—ideal for daily living and entertaining guests. The primary suite provides a peaceful retreat with a closet and a spacious private bathroom. The backyard offers the opportunity to create your own custom outdoor oasis to enjoy year-round.
| Price History | |
|---|---|
| 1/30/2026 | Listed $374,900 |
General Features
| Living Area | 1686 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Concrete,Stucco |
| Year Built | 2024 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Kings |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From S Corcoran Ave, make a left turn onto E Kern St, and then make right turn onto Grangeville Ave. |
| City | Avenal |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5696 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AVENAL |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5696 |
| Lot Size Acres | 0.1308 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 3:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.